<?xml version="1.0" ?>
<ImageSet Name="ScrollBar" Imagefile="ScrollBar.png" RelativePath="1" NativeHorzRes="800" NativeVertRes="600" AutoScaled="true">
	<Image Name="ArrowUpNormal" XPos="1" YPos="79" Width="16" Height="16" />
	<Image Name="ArrowUpHover"  XPos="18" YPos="79" Width="16" Height="16" />
	<Image Name="ArrowUpDown"   XPos="35" YPos="79" Width="16" Height="16" />

	<Image Name="ArrowDownNormal"	XPos="1" YPos="230" Width="16" Height="16" />
	<Image Name="ArrowDownHover"	XPos="18" YPos="230" Width="16" Height="16" />
	<Image Name="ArrowDownDown"		XPos="35" YPos="230" Width="16" Height="16" />

	<Image Name="SpanT"			XPos="70" YPos="78" Width="16" Height="16" />
	<Image Name="ThumbNormalT"	XPos="1" YPos="96" Width="16" Height="16" />
	<Image Name="ThumbHoverT"	XPos="18" YPos="96" Width="16" Height="16" />
	<Image Name="ThumbDownT"	XPos="35" YPos="96" Width="16" Height="16" />

	<Image Name="SpanC"			XPos="70" YPos="78" Width="16" Height="16" />
	<Image Name="ThumbNormalC"	XPos="1" YPos="112" Width="16" Height="16" />
	<Image Name="ThumbHoverC"	XPos="18" YPos="112" Width="16" Height="16" />
	<Image Name="ThumbDownC"	XPos="35" YPos="112" Width="16" Height="16" />

	<Image Name="SpanB"			XPos="70" YPos="78" Width="16" Height="16" />	
	<Image Name="ThumbNormalB"	XPos="1" YPos="213" Width="16" Height="16" />
	<Image Name="ThumbHoverB"	XPos="18" YPos="213" Width="16" Height="16" />
	<Image Name="ThumbDownB"	XPos="35" YPos="213" Width="16" Height="16" />
</ImageSet>
