<?xml version="1.0" ?>
<ImageSet Name="TreeView" Imagefile="TreeView.png" RelativePath="1" NativeHorzRes="800" NativeVertRes="600" AutoScaled="true">
	<Image Name="CollapseIcon" XPos="1" YPos="1" Width="12" Height="12" />
	<Image Name="ExpandIcon"	XPos="14" YPos="1" Width="12" Height="12" />

	<Image Name="IcoArrow" XPos="34" YPos="1" Width="12" Height="12" />
	<Image Name="IcoBox"	XPos="27" YPos="3" Width="6" Height="6" />

	<Image Name="BgRoot"		XPos="109" YPos="51" Width="226" Height="20" />
	<Image Name="BgBranch"		XPos="109" YPos="51" Width="226" Height="20" />
	<Image Name="BgLightGray"	XPos="109" YPos="51" Width="226" Height="20" />
	<Image Name="BgDarkGray"	XPos="109" YPos="51" Width="226" Height="20" />

	<Image Name="BgHover"	XPos="109" YPos="1" Width="254" Height="23" />
	<Image Name="BgSelect"	XPos="109" YPos="25" Width="254" Height="23" />

	<Image Name="ArrowUpNormal" XPos="19" YPos="135" Width="16" Height="16" />
	<Image Name="ArrowUpHover"  XPos="38" YPos="135" Width="16" Height="16" />
	<Image Name="ArrowUpDown"   XPos="57" YPos="135" Width="16" Height="16" />

	<Image Name="ArrowDownNormal"	XPos="19" YPos="156" Width="16" Height="16" />
	<Image Name="ArrowDownHover"	XPos="38" YPos="156" Width="16" Height="16" />
	<Image Name="ArrowDownDown"		XPos="57" YPos="156" Width="16" Height="16" />

	<Image Name="SpanT"			XPos="1" YPos="135" Width="16" Height="11" />
	<Image Name="ThumbNormalT"	XPos="2" YPos="176" Width="16" Height="5" />
	<Image Name="ThumbHoverT"	XPos="21" YPos="176" Width="16" Height="5" />
	<Image Name="ThumbDownT"	XPos="40" YPos="176" Width="16" Height="5" />

	<Image Name="SpanC"			XPos="1" YPos="147" Width="16" Height="8" />
	<Image Name="ThumbNormalC"	XPos="2" YPos="182" Width="16" Height="5" />
	<Image Name="ThumbHoverC"	XPos="21" YPos="182" Width="16" Height="5" />
	<Image Name="ThumbDownC"	XPos="40" YPos="182" Width="16" Height="5" />

	<Image Name="SpanB"			XPos="1" YPos="157" Width="16" Height="11" />	
	<Image Name="ThumbNormalB"	XPos="2" YPos="188" Width="16" Height="5" />
	<Image Name="ThumbHoverB"	XPos="21" YPos="188" Width="16" Height="5" />
	<Image Name="ThumbDownB"	XPos="40" YPos="188" Width="16" Height="5" />

	<Image Name="QuickNormal" 	XPos="75" YPos="134" Width="65" Height="20" />
	<Image Name="QuickHover"  	XPos="141" YPos="134" Width="65" Height="20" />
	<Image Name="QuickDown"   	XPos="207" YPos="134" Width="65" Height="20" />
</ImageSet>
