<animation>
	<!-- Level 0  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,0,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 1 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,142,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

	<!-- Level 2  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,284,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 3 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,426,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

	<!-- Level 4  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,563,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 5 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,710,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

	<!-- Level 6  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,852,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 7 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,994,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

	<!-- Level 8  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,1136,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 9 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,1278,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

	<!-- Level 10  -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,1420,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
	<!-- Level 11 -->
		<!-- Female -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="0,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="78,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="156,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="234,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="312,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="390,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="468,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="546,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
		<!-- Male -->
			<!-- Ready -->	
			<aniframe texresname="Table.AncientPeople" texrange="624,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="702,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="780,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="858,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<!-- Played -->
			<aniframe texresname="Table.AncientPeople" texrange="936,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1014,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1092,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>
			<aniframe texresname="Table.AncientPeople" texrange="1170,1562,78,142" alpha="255" offset="0,0" waittime="0" effect=""/>

</animation>